Page 1 of 1

Re: Marquez finishes MotoGP test on top

Posted: 19 Feb 2016, 10:03
by Kwacky
Phillip Island MotoGP test day two - conditions dry

1 VIÑALES, Maverick Team SUZUKI ECSTAR 1:29.131 63 / 64
2 MARQUEZ, Marc Repsol Honda Team 1:29.292 0.161 0.161 78 / 79
3 LORENZO, Jorge Movistar Yamaha MotoGP 1:29.357 0.226 0.065 65 / 80
4 ROSSI, Valentino Movistar Yamaha MotoGP 1:29.404 0.273 0.047 52 / 71
5 CRUTCHLOW, Cal LCR Honda 1:29.671 0.540 0.267 57 / 61
6 BARBERA, Hector Avintia Racing 1:29.854 0.723 0.183 35 / 54
7 IANNONE, Andrea Ducati Team 1:29.857 0.726 0.003 69 / 76
8 PEDROSA, Dani Repsol Honda Team 1:29.917 0.786 0.060 38 / 55
9 REDDING, Scott Octo Pramac Yakhnich 1:29.941 0.810 0.024 59 / 60
10 SMITH, Bradley Monster Yamaha Tech 3 1:29.992 0.861 0.051 75 / 75
11 BAZ, Loris Avintia Racing 1:30.134 1.003 0.142 53 / 54
12 DOVIZIOSO, Andrea Ducati Team 1:30.142 1.011 0.008 73 / 88
13 ESPARGARO, Pol Monster Yamaha Tech 3 1:30.154 1.023 0.012 63 / 65
14 PETRUCCI, Danilo Octo Pramac Yakhnich 1:30.156 1.025 0.002 61 / 63
15 ESPARGARO, Aleix Team SUZUKI ECSTAR 1:30.385 1.254 0.229 39 / 53
16 HERNANDEZ, Yonny Aspar MotoGP Team 1:30.509 1.378 0.124 41 / 56
17 MILLER, Jack EG 0.0 Marc VDS 1:30.514 1.383 0.005 57 / 58
18 LAVERTY, Eugene Aspar MotoGP Team 1:30.617 1.486 0.103 46 / 52
19 RABAT, Tito EG 0.0 Marc VDS 1:30.650 1.519 0.033 81 / 81
20 TSUDA, Takuya Suzuki Test Team 1:32.599 3.468 1.949 45 / 48 -

See more at: http://www.bikesportnews.com/news/news- ... VRRDs.dpuf" onclick="window.open(this.href);return false;

MotoGP Phillip Island test day three times - conditions mixed
1 MARQUEZ, Marc Repsol Honda Team 1:29.158 48 / 64
2 VIÑALES, Maverick Team SUZUKI ECSTAR 1:29.299 0.141 0.141 11 / 39
3 CRUTCHLOW, Cal LCR Honda 1:29.348 0.190 0.049 58 / 58
4 BARBERA, Hector Avintia Racing 1:29.361 0.203 0.013 57 / 65
5 ROSSI, Valentino Movistar Yamaha MotoGP 1:29.435 0.277 0.074 43 / 56
6 BAZ, Loris Avintia Racing 1:29.583 0.425 0.148 11 / 54
7 PEDROSA, Dani Repsol Honda Team 1:29.606 0.448 0.023 37 / 42
8 ESPARGARO, Pol Monster Yamaha Tech 3 1:29.718 0.560 0.112 43 / 44
9 LORENZO, Jorge Movistar Yamaha MotoGP 1:29.760 0.602 0.042 16 / 41
10 DOVIZIOSO, Andrea Ducati Team 1:29.860 0.702 0.100 49 / 65
11 REDDING, Scott Octo Pramac Yakhnich 1:29.922 0.764 0.062 57 / 61
12 IANNONE, Andrea Ducati Team 1:29.932 0.774 0.010 39 / 53
13 PETRUCCI, Danilo Octo Pramac Yakhnich 1:29.995 0.837 0.063 53 / 57
14 MILLER, Jack EG 0.0 Marc VDS 1:30.023 0.865 0.028 37 / 37
15 RABAT, Tito EG 0.0 Marc VDS 1:30.119 0.961 0.096 56 / 56
16 SMITH, Bradley Monster Yamaha Tech 3 1:30.188 1.030 0.069 43 / 45
17 ESPARGARO, Aleix Team SUZUKI ECSTAR 1:30.198 1.040 0.010 34 / 38
18 HERNANDEZ, Yonny Aspar MotoGP Team 1:30.492 1.334 0.294 48 / 54
19 LAVERTY, Eugene Aspar MotoGP Team 1:31.055 1.897 0.563 25 / 45
20 TSUDA, Takuya Suzuki Test Team 1:33.532 4.374 2.477 32 / 46 -

See more at: http://www.bikesportnews.com/news/news- ... BW0J1.dpuf" onclick="window.open(this.href);return false;

Re: Marquez finishes MotoGP test on top

Posted: 19 Feb 2016, 10:18
by Cav
What I read from that is this...

Vinales, Marquez, Rossi and Crutchlow are able to ride the bike regardless of conditions and Lorenzo's astonishing form was short-lived...

I suppose all of this is meaningless until we see the first race - it would be good to see the Suzuki doing well, watching the onboards it is the bike I'd most like to ride.

Re: Marquez finishes MotoGP test on top

Posted: 19 Feb 2016, 10:28
by Perkles
vinales what a star in the making

Re: Marquez finishes MotoGP test on top

Posted: 19 Feb 2016, 10:44
by Kwacky
Pitlane chatter suggests that Yamaha have been working on various settings which is why there has been such a wide range of lap times. Honda by all accounts have been running pretty much the same set up to fine tune the bike.

As said, we won't really know until the lights go to green.

Vinales and Barbera stand out.

No idea what's happened to Smith.

Re: Marquez finishes MotoGP test on top

Posted: 19 Feb 2016, 11:42
by dogbot
Crutchlow 3rd?

Wasn't he just moaning this week about how far behind the Honda was?

Re: Marquez finishes MotoGP test on top

Posted: 19 Feb 2016, 11:45
by Kwacky
He likes to moan. He's a northerner.

Re: Marquez finishes MotoGP test on top

Posted: 19 Feb 2016, 12:00
by dogbot
It's his primary skill.

Also, did you know that he really deserves a factory ride? :D

Re: Marquez finishes MotoGP test on top

Posted: 19 Feb 2016, 12:05
by Kwacky
So he can push for a win rather than take the points and fall off in the final laps?

Re: Marquez finishes MotoGP test on top

Posted: 19 Feb 2016, 12:24
by dogbot
Presumably. I think he feels he just *deserves* it.

I used to have a lot of time for him, but since he got to GP, he's just been a moany prick, tbh.

Re: Marquez finishes MotoGP test on top

Posted: 19 Feb 2016, 12:30
by Perkles
he 100% doesnt deserve a factory ride ,if he was as talented as his mouth is at whinging he might get one

Re: Marquez finishes MotoGP test on top

Posted: 19 Feb 2016, 12:36
by Cav
I rated him when he was riding for Tech3 Yamaha but after that he has been useless

Re: Marquez finishes MotoGP test on top

Posted: 19 Feb 2016, 12:46
by dogbot
Perkles wrote:he 100% doesnt deserve a factory ride ,if he was as talented as his mouth is at whinging he might get one
Exactly. He got his factory ride when he chucked in his good Yamaha for a shot at the Ducati dollar, anyway. But he wanted Rossi's bike. He might even have been riding well enough at the time, but he was hardly going to impress a factory by slagging them off constantly for not kicking out one of their superstars in favour of a low-sponsorship brit with one Supersport title.

He's got the mouth of a traditional old school British racing driver, but without the success.