Page 1 of 1

Motogp Qatar test day one times

Posted: 10 Mar 2017, 21:26
by duke63
Session 1 as of 23:03 - 10/03/2017 - Local Time
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 P DOVIZIOSO, Andrea Ducati Team 1:54.819 26 / 36 Pit In
2 P VIÑALES, Maverick Movistar Yamaha MotoGP 1:55.179 0.360 0.360 49 / 60 Pit In
3 P CRUTCHLOW, Cal LCR Honda 1:55.420 0.601 0.241 28 / 28 Pit In
4 P ABRAHAM, Karel Pull&Bear Aspar Team 1:55.613 0.794 0.193 42 / 42 Pit In
5 P LORENZO, Jorge Ducati Team 1:55.616 0.797 0.003 27 / 46 Pit In
6 P FOLGER, Jonas Monster Yamaha Tech 3 1:55.640 0.821 0.024 27 / 37 Pit In
7 P ROSSI, Valentino Movistar Yamaha MotoGP 1:55.679 0.860 0.039 43 / 48 Pit In
8 P PEDROSA, Dani Repsol Honda Team 1:55.692 0.873 0.013 21 / 38 Pit In
9 P ZARCO, Johann Monster Yamaha Tech 3 1:55.705 0.886 0.013 45 / 54 Pit In
10 P IANNONE, Andrea Team SUZUKI ECSTAR 1:55.751 0.932 0.046 30 / 41 Pit In
11 P PETRUCCI, Danilo Octo Pramac Racing 1:55.830 1.011 0.079 33 / 41 Pit In
12 MARQUEZ, Marc Repsol Honda Team 1:55.899 1.080 0.069 16 / 39 2:09.547
13 P ESPARGARO, Aleix Aprilia Racing Team Gresini 1:55.916 1.097 0.017 32 / 43 Pit In
14 P MILLER, Jack Team EG 0,0 Marc VDS 1:56.017 1.198 0.101 49 / 59 Pit In
15 P REDDING, Scott Octo Pramac Racing 1:56.085 1.266 0.068 23 / 37 Pit In
16 P BAUTISTA, Alvaro Pull&Bear Aspar Team 1:56.116 1.297 0.031 31 / 43 Pit In
17 P BAZ, Loris Reale Avintia Racing 1:56.193 1.374 0.077 25 / 31 Pit In
18 RINS, Alex Team SUZUKI ECSTAR 1:56.589 1.770 0.396 41 / 48 2:32.371
19 ESPARGARO, Pol Red Bull KTM Factory Racing 1:56.665 1.846 0.076 44 / 46 2:00.036
20 LOWES, Sam Aprilia Racing Team Gresini 1:57.090 2.271 0.425 24 / 38 2:09.467
21 P RABAT, Tito Team EG 0,0 Marc VDS 1:57.455 2.636 0.365 36 / 46 Pit In
22 P KALLIO, Mika Red Bull KTM Factory Racing 1:58.039 3.220 0.584 32 / 32 Pit In
23 P SMITH, Bradley Red Bull KTM Factory Racing 1:58.755 3.936 0.716 35 / 46 Pit In

Re: Motogp Qatar test day one times

Posted: 23 Mar 2017, 00:43
by Spudda
Just a note that TalkSport2 on DAB radio are covering the race ....
That's good for me as I'll be coming back from Donny (y)